
C01RORO
RATE CABINET / SARAWAK
Choose the receiving port, then read the closest vehicle class. Published figures are planning markers, not confirmed bookings.
Open rate cabinet ↓
VEHICLE FILES / 01
Use the first row for RORO and the second for container planning before checking the lane cabinet.






LANE CABINET / 02
| Physical route | Motorcycle | Sedan | SUV / MPV / 4×4 |
|---|---|---|---|
| Northport, Port Klang → Kuching | RM1,465 | RM2,145 | RM2,390 |
| Westport, Port Klang → Kuching | RM1,100 | RM1,900 | RM2,000 |
| Westport → Kuching via Bintulu | RM1,460 | RM2,430 | RM2,560 |
| Physical route | Motorcycle | Sedan | SUV / MPV / 4×4 |
|---|---|---|---|
| Westport, Port Klang → Bintulu | RM1,230 | RM2,200 | RM2,330 |
| Westport → Kuching via Bintulu | RM1,460 | RM2,430 | RM2,560 |
| Physical route | Motorcycle | Sedan | SUV / MPV / 4×4 |
|---|---|---|---|
| Kuching → Port Klang | RM1,185 | RM1,895 | RM1,965 |
| Kuching via Bintulu → Port Klang | RM1,865 | RM3,245 | RM3,245 |
| Bintulu → Port Klang | RM1,635 | RM3,015 | RM3,015 |
RATE CHECK / WHATSAPP